signal input /output |
UI4, UI8, U16, I16 |
describe | 4/8/16Equipotential current/voltage input |
input range/resolution | -2...13V / 1mV;-2...30mA / 1MA |
Measuring range | 0...5V, 1...5V, 0...10V, 2...10V;0...5V, 1...5V, 0...10V, 2...10V,0...20mA, 4...20mA |
precision | 0.1% @25°C |
overload/impedance | 20% / 100kΩ; 20% / 50mA fuse/ 100Ω |
IS6 |
describe | 61-way current input, electrically isolated |
input range/resolution | 3...30mA / 1µA |
Measuring range | 4...20mA |
precision | 0.25% @25°C |
overload/impedance | 50mA-resettable fuse/ 1750Ω@4mA, 400Ω@20mA |
TC4, TC8* |
describe | 4/8Circuit thermocouple input |
input range/resolution | -30...30mV / 1µV;-120...120mV / 1MV |
Measuring range | Typ: K, S, J, T, N, R, B, E, L(GOST), -25...25mV, -100...100mV |
overload/impedance | 20% / 1MΩ |
RT4* |
describe | 4RTD (RTDs)enter |
input range/resolution | 0...325Ω / 0.01Ω |
Measuring range | Pt100, Pt500, Pt1000, Pt´50, Pt´100, Pt´500, Cu50, Cu100, Cu´50, Cu´100, Ni100, |
| Ni500, Ni1000, 0...300Ω, 0...3kΩ, 2/3/4wire |
UN3 |
describe | 3galvanically isolated universal input current, voltage, thermocouple and thermal resistance inputs |
electric current /voltage input |
input range/resolution | -1...12V / 1mV;-2...30mA / 1µA |
Measuring range | 0...5V, 1...5V, 0...10V, 2...10V;0...20mA, 4...20mA |
precision | 0.1% @25°C |
overload/impedance | 20% / >100kΩ;20% / <65Ω |
Thermocouple input* |
input range/resolution | -10...30mV / 2µV;-10...120mV / 4µV |
Measuring range | Typ: K, S, J, T, N, R, B, E, L(GOST), -25...25mV, -100...100mV |
overload/impedance | 20% / >1.5MΩ
|